 Experiments: Example Projects
These projects are examples of how Locktronics can be used for introducing, expanding on, or reinforcing a variety of concepts when teaching electricity and electronics. In addition, the functioning circuits produced by students boost their interest and help their understanding.
All prices are in pounds sterling and are exclusive of VAT.
The Burglar Alarm Experiment
For this project you will need the following Locktronics equipment:
| Description | Quantity | Product No |
| Baseboard LK750 | 1 | 410-8900 |
| Lead Set LKLS | 1 | 410-8022 |
| DC Power Supply CU600T | 1 | 411-1000 |
| |
| Component carriers: |
| Connecting link | 10 | 410-5250 |
| Resistor 1K | 2 | 410-5202 |
| Resistor 100K | 1 | 410-5218 |
| Resistor 10K | 1 | 410-5203 |
| OR gate | 1 | 410-6861 |
| LDR | 1 | 410-5144 |
| LED red | 1 | 410-6420 |
| Switch press | 2 | 410-6207 |
| Reed switch | 1 | 410-5404 |
| |
| Other equipment: |
| Pressure mat (optional) | 1 |
- Re-caps latching and potential dividers.
- Students build and test a burglar alarm circuit.
- They look at the function of the latching and test its re-set.
- They then investigate altering the potential divider section to change the function (e.g. use of an LDR or reed switch, swapping the components over).
The Dusk Detector Experiment
For this project you will need the following Locktronics equipment:
| Description | Quantity | Product No |
| Baseboard LK750 | 1 | 410-8900 |
| Lead Set LKLS | 1 | 410-8022 |
| DC Power Supply CU600T | 1 | 411-1000 |
| |
| Component carriers: |
| Connecting link | 10 | 410-5250 |
| Lamp holder | 4 | 410-5291 |
| Bulb | 4 | 410-2347 |
| Resistor 1K | 2 | 410-5202 |
| Resistor 100K | 1 | 410-5218 |
| Resistor 10K | 1 | 410-5203 |
| Switch press | 2 | 410-6207 |
| Reed switch | 1 | 410-5404 |
| LDR | 1 | 410-5144 |
| Thermistor | 1 | 410-5402 |
| Transistor | 1 | 410-5240 |
| |
| Other equipment: |
| Multimeter | 1 |
- Covers input devices and how their resistances changes.
- Includes potential dividers, how differing a ratio of resistances changes the sharing of the voltage.
- Shows that a small base current is needed to switch on a transistor, and that a protective resistor is needed on the base.
- Students assemble the dusk detector and test it in different light levels, and consider how it could be improved.
Temperature Dependent Switch
For this project you will need the following Locktronics equipment:
| Description | Quantity | Product No |
| Baseboard LK750 | 1 | 410-8900 |
| Lead Set LKLS | 1 | 410-8022 |
| DC Power Supply CU600T | 1 | 411-1000 |
| |
| Component carriers: |
| Connecting link | 10 | 410-5250 |
| Lamp holder | 1 | 410-5291 |
| Bulb | 1 | 410-2347 |
| Switch press | 2 | 410-6207 |
| Thermistor | 1 | 410-5402 |
| Transistor | 1 | 410-5240 |
| Resistor 5.6K | 1 | 410-5209 |
| Resistor Rx | 1 | 410-5252 |
| Variable resistor 10K | 1 | 410-5214 |
| LED red | 1 | 410-6420 |
| |
| Other equipment: |
| Multimeter | 1 |
- Reviews input and output transducers and potential dividers.
- Students build and test the first circuit.
- They then consider the effect of swapping the two resistors in a potential divider.
- Students then build a second "reverse" circuit.
- To finish, students build a third circuit, with a variable resistor controlling the switching temperature.
A Time Delay Circuit
For this project you will need the following Locktronics equipment:
| Description | Quantity | Product No |
| Baseboard LK750 | 1 | 410-8900 |
| Lead Set LKLS | 1 | 410-8022 |
| DC Power Supply CU600T | 1 | 411-1000 |
| |
| Component carriers: |
| Connecting link | 10 | 410-5250 |
| Lamp holder | 1 | 410-5291 |
| Bulb | 1 | 410-2347 |
| Switch press | 2 | 410-6207 |
| Thermistor | 1 | 410-5402 |
| Transistor | 1 | 410-5240 |
| Resistor 5.6K | 1 | 410-5209 |
| Resistor Rx | 1 | 410-5252 |
| Variable resistor 10K | 1 | 410-5214 |
| LED red | 1 | 410-6420 |
| |
| Other equipment: |
| Stopwatch | 1 |
- Reviews latching and potential dividers.
- Students build and test a circuit, and discuss the function of the latching and test its re-set
- Students then try altering the potential divider section to change the function (e.g. use of an LDR or reed switch, swapping the components over).
A Tone Generator
For this project you will need the following Locktronics equipment:
| Description | Quantity | Product No |
| Baseboard LK750 | 1 | 410-8900 |
| Lead Set LKLS | 1 | 410-8022 |
| DC Power Supply CU600T | 1 | 411-1000 |
Earphone/microphone with leads and 4mm plugs | 1 | 410-5270 |
| |
| Component carriers: |
| Connecting link | 10 | 410-5250 |
| NOT gate | 1 | 410-6862 |
| Variable resistor 10K | 1 | 410-5214 |
| Capacitor 10μF | 2 | 410-5221 |
- Reviews capacitor charging and the NOT gate.
- Students build and test a circuit.
- They then consider the function of the circuit, and try to explain how varying the resistance causes the tone to change.
|